Date | UTC | Freq | Call | QTH | Locator | Km | RST |
03/23/12 | 23:34 | 28.2133 | XE3D | MEX | EL50ex | 449 | |
03/27/12 | 21:15 | 28.2028 | KB1QZY | MA | FN32qc | 35 | 449 |
03/27/12 | 21:18 | 28.2030 | PY2WFG | BRA | 6186 | 569 | |
03/27/12 | 21:23 | 28.2313 | NP4LW | PR | FK68mi | 2666 | 589 |
04/01/12 | 21:43 | 28.1770 | HP1RCP | PANAMA | FJ09fa | 2301 | 389 |
04/03/12 | 00:45 | 28.2020 | KB1QZY | MA | FN32qz | 35 | 559 |
04/05/12 | 22:49 | 28.2020 | KB1QZY | MA | FN32qz | 35 | 559 |
04/06/12 | 18:15 | 28.1770 | HP1RCP | PANAMA | FJ09fa | 2301 | 119 |
04/06/12 | 18:20 | 28.2000 | YV5B | VENEZUELA | FK60nj | 3539 | 579 |
04/06/12 | 18:24 | 28.2027 | KB1QZY | MA | FN32qc | 35 | 579 |
04/06/12 | 18:40 | 28.2033 | PY2WFG | BRAZIL | 6186 | 339 |
Thanks to my neighbor, KB1QZY just up the road in Massachusetts. Your signal is always there and serves as a nice check that the antenna, radio, and headphones are working.
YV5B was received clearly every 3 minutes, down to the 100mw signal. The NCDXF/IARU beacon web page lists this beacon in Venezuela as off the air. I was pleased to receive this signal, and took care to listen for several cycles to ensure I got the call correct.
No comments:
Post a Comment