| STATION | NAME | LOCATION | TEMP | SKY | WINDS |
| K1PAI | ROGER | WEATHERSFIELD | 52 | OVERCAST | N 6-12 |
| KC1HYM | STEVE | MOBILE WILLIMANTIC | 49 | OVERCAST | CALM |
| W1COD | JOHN | WEST HARTFORD | 52 | CLOUDY | S 3 |
| NC1J | DAN | WHEATOGUE | 50 | OVER | |
| K1MTD | MARY | ANDOVER | 49 | CLOUDY | N 1-5 |
| K1AH | VINCE | ENFIELD | 50 | OVER | E 9 |
| N1IMW | DENNIS | LONG MEADOW. MA | |||
| K1TOB | LYNNE | WINDOM | 49 | OVERCAST | |
| N1DN | PHIL | WEST HARTFORD | 51 | OVERCAST | NW 3-12 |
| K1DBL | DAVE | WINDSOR | 49 | E 2 | |
| KA1KNW | GREG | MOBILE ROCKVILLE | |||
| KC1IWX | JOE | GROTON | 49 | SW 15 |
NET COMMENTS
| FLOOD Watch |
| 1 to 3 inches rain |
| local and urban flooding |
| wind advisory |
| gusting 31 to 39 mph sustained |
| gusts approaching 50 mph |
| NW and NE parts of Ct most snow |
| Skywarn Training Manchester EOC pre-registration required Saturday April 28 |
No comments:
Post a Comment