Net Name | Frequency | Local Days | Local Time | |
---|---|---|---|---|
Area 2 ARES | 145.29 - | 2 M | ||
Area 3 ARES Emergency Net | 147.345 + PL 77 | M | 8:00 PM | |
ARES Region 4 North | 147.225 + (156.7) | W | ||
ARES Region 4 South | 147.060 + (156.7) | M | 8:00 PM | |
Bears of Manchester Emergency Net | 145.11 - | 2 M | 9:15 PM | |
Bears of Manchester Traffic Net | 145.11 - (77.0) | Sn, M, T, W, Th, F | ||
Bears of Manchester Traffic Net | 147.345 + | S | 9:15 PM | |
Connecticut ARES Region II Operations Net | 147.505 146.505 (77) 446.925 - (77) 145.290 - (110.9) | 2,4 M | 7:00 PM | |
CT ARES HF NET | 3.965 | Th | 6:15 PM | |
Eastern Connecticut Traffic Net | 146.730 - (156.7) | Dy | ||
G.N.A.R.C./A.R.E.S. Net | 146.775 - (100) | 1 M | 8:00 PM | |
Hartford Tolland County Skywarn | 146.79 - (82.5) | 1,3,4 Th | 9:00 PM | |
Hartford Tolland County Weather | 147.000 + (127.3) | 2 Th | 9:00 PM | |
Litchfield County Skywarn | 146.850 - ((141.3) | 2 Th | 8:00 PM | |
Litchfield County Skywarn | 145.370 - (77) 147.270+ (77)147.285 +(77) 444.650 + (77)444.550+ (77) | 1,3,4 Th | 8:00 PM | |
Local Newington ARES | 147.480 | Sn | ||
NARL General Information Net | 145.45 - 224.84 - | Th | 7:30 PM | |
New Haven and Middlesex County Skywarn | 147.505 - 1 Mhz (77) 145.29 - (110.9) | Th | 7:00 PM | |
North East Weak Signal group N.E.W.S. VHF and above activity net | 144.250 USB | Th | 8:30 PM | |
Northern CT Emergency Net | 147.347 +(77.0) | Saturday | 9:15 PM | |
Nutmeg VHF Traffic Net | Wednesdays147.090+(110.9) Thursday thru Tuesday 146.685- (141.3) | Dy | ||
Shore Point Amateur Radio Club General Info and Talk Net | 147.505 -1 MHz (77) 444.500 + (DPL073) 224.500 - (77) 446.925 - (77.) | W | 8:00 PM | |
SKYWARN, Fairfield | 147.39 + 146.535 | when needed | 7:30 PM | |
SKYWARN, Hartford/Tolland | 147.00 + | Th | 9:00 PM | |
SKYWARN, Litchfield Co | Primary 145.370 - (PL 77.0) Backup 146.850 - (PL 141.3) | M | 8:00 PM | |
SKYWARN, Middlesex Co | 145.29 - (PL 110.0) | when needed | ||
SKYWARN, New Haven Co Weather Net | 147.505 (input) (PL 77.0) 146.505 (output) | Th | 7:30 PM | |
SKYWARN, New London Co | 147.06 - (PL 156.7) | W | 8:00 PM | |
SKYWARN, Windham Co | 147.225 + PL 156 7 | Wednesday | 8:00 PM | |
Southeastern Connecticut ARES Net | 146.67 - (PL 156.7) | M | 8:00 PM | |
Southern Connecticut Ragchew Net | 52.54 | Sn | 8:00 PM | |
Western Connecticut Net | 147.18 + (141.3); 147.12 + (141.3); 145.41 - (141.3) | Dy | 8:30 PM | |
Windham County Skywarn | 147.225 + (156.7) | F |
My Workbook on Hiking, Cycling, Weather, and Public Service, all tied together with Radio Waves. I hope you find something useful here.
Connecticut Local NTS and ARES Nets - 11/25/16
Subscribe to:
Posts (Atom)
No comments:
Post a Comment